Artificial Intelligence (AI) Courses
January 23 @ 8:00 am - October 5 @ 5:00 pm

|
COURSE/WORKSHOP TITLE |
SCHEDULE 1 |
SCHEDULE 2 |
SCHEDULE 3 |
| AI in Project Management | Feb 11 – 22 | May 4 – 28 | Aug 3 – 21 |
| AI in Contracts Management | Jan 12 – 23 | Apr 6 – 24 | Jul 6 – 24 |
| The Tech Savvy Administrators Incorporating AI | Jan 12 – 23 | May 4 – 29 | Aug 3 – 21 |
| AI for Efficiency and Innovation | Mar 2 – 13 | Jun 1 – 19 | Sep 1 – 18 |
| AI Powered Risk & Fraud Detection | Jan 12 – 23 | May 4 – 29 | Aug 3 – 21 |
| Business and the Future of Work in AI Era | Mar 2 – 20 | Jul 6 – 24 | Oct 5 – 23 |
| AI Essentials for Business | Feb 11 – 22 | May 4 – 29 | Aug 3 – 21 |
| HR Masterclass: AI for HR Professionals | Feb 2 – 20 | Apr 6 – 24 | Jun 1 – 19 |
| Data Governance, Privacy and Integrity in AI | Jan 12 – 23 | Apr 6 – 24 | Jul 6 – 24 |
| AI and Legal Frameworks | Jan 12 – 23 | May 4 – 28 | Aug 3 – 21 |
| Executive Leadership in AI Systems | Jan 12 – 23 | May 4 – 29 | Aug 3 – 21 |
| AI for Leaders and Managers | Mar 2 – 13 | Jun 1 – 19 | Sep 1 – 18 |
| AI Driven Talent Management | Feb 11 – 22 | May 4 – 29 | Aug 3 – 21 |
| AI in Procurement & Supply Chain Management | Jan 12 – 23 | Apr 6 – 24 | Jul 6 – 24 |
| AI for Process Optimisation | Jan 7 – 18 | May 4 – 29 | Aug 3 – 21 |
| AI in Contract and Project Management | Mar 2 – 13 | Jun 1 – 19 | Sep 1 – 18 |
| AI for Accounting & Finance Professionals | Feb 11 – 22 | May 4 – 29 | Aug 3 – 21 |
| Strategic Account Management in the Digital Age | Jan 12 – 23 | May 4 – 28 | Aug 3 – 21 |
| Digital Transformation in the Energy Sector | Mar 2 – 13 | Jun 2 – 13 | Sep 1 – 18 |
| Integrating Climate Change & AI | Feb 11 – 22 | May 4 – 29 | Aug 3 – 21 |
| Innovations in Workforce Planning and Organisational Development | Jan 12 – 23 | Apr 6 – 24 | Jul 6- 24 |
