Banking, Finance, Auditing & Accounting
January 23 @ 8:00 am - October 5 @ 5:00 pm

|
COURSE/WORKSHOP TITLE |
SCHEDULE 1 |
SCHEDULE 2 |
SCHEDULE 3 |
| Risk Planning and Management Techniques | Mar 2 – 20 | Jul 6 – 24 | Oct 5 – 23 |
| Advanced Financial Management for Donor Funded Organisations | Feb 2 – 20 | Apr 6 – 24 | Jun 1 – 19 |
| Forensic Accounting & Fraud Control | Jan 12 – 23 | May 4 – 28 | Aug 2 – 20 |
| Advanced programmes on Prevention, Analysis and Detection of Corporate Fraud | Mar 2 – 20 | Jul 6 – 24 | Oct 5 – 23 |
| Asset & Portfolio Management programmes | Feb 10 – 21 | May 4 – 28 | Aug 2 – 20 |
| Audit Quality Management Systems | Feb 1 – 19 | Apr 5 – 23 | Jun 1 – 18 |
| Best Practices in Public Expenditure Management | Jan 11 – 22 | Apr 5 – 23 | Jul 5 – 23 |
| Budgeting and Budgetary Control | Jan 6 – 24 | May 3 – 27 | Aug 2 – 20 |
| Cash & Treasury Management | Jan 11 – 22 | May 3 – 27 | Aug 2 – 22 |
| Cashiering and Back Office Operations | Mar 1 – 12 | Jun 1 – 18 | Sep 1 – 17 |
| Banking Operations | Feb 09 – 20 | May 2 – 27 | Aug 1 – 19 |
| Automated Clearing House Systems | Jan 11 – 22 | Apr 5 – 23 | Jul 5 – 23 |
| Payment Settlement Systems Oversight | Feb 1 – 19 | Apr 5 – 23 | Jun 1 – 18 |
| Enterprise Risk Management | Jan 11 – 22 | May 3 – 27 | Aug 2 – 20 |
| Debt Management Strategies (Public Sector) | Jan 11 – 22 | May 3 – 27 | Aug 2 – 20 |
| Debt Recovery Management for Public Utilities & Authorities | Mar 1 – 12 | Jun 1 – 18 | Sep 1 – 17 |
| Development Banking & Micro – Credit Management | Feb 10 – 21 | May 3 – 28 | Aug 2 – 20 |
| Financial Sector Strategi Formulation | Mar 1 – 19 | Jul 5 – 23 | Oct 4 – 24 |
| Financial Management for Non-Finance Professionals | Feb 1 – 19 | Apr 5 – 24 | Jun 1 – 18 |
| Financial Management & Budgeting (Public Sector) | Jan 12 – 23 | May 4 – 29 | Aug 3 – 20 |
| Financial Management & Disbursement | Mar 2 – 20 | Jul 6 – 24 | Oct 5 – 23 |
