Human Capital Management Training
January 21 @ 8:00 am - October 23 @ 5:00 pm

This program offers practical approaches to managing the most valuable organizational asset—its people. Participants will gain skills in recruitment and retention, training and development, performance management, and employee relations, enabling them to build a motivated, high-performing workforce that contributes to long-term organizational success.
|
COURSE/WORKSHOP TITLE |
SCHEDULE 1 |
SCHEDULE 2 |
SCHEDULE 3 |
| Strategic Human Resource Management | Mar 2 – 20 | Jul 6 – 24 | Oct 5 – 23 |
| Auditing Human Resource & Professional Administration | Jan 12 – 23 | May 4 – 29 | Aug 3 – 21 |
| Change Management & Human Resources | Jan 12 – 23 | May 4 – 28 | Aug 3 – 21 |
| Coaching & Counselling for Performance | Mar 2 – 13 | Jun 1 – 19 | Sep 1 – 18 |
| Conflict Management, Mediation, Resettlement and Conciliation | Feb 2 – 20 | Apr 6 – 24 | Jun 1 – 19 |
| Conflict Resolution in Natural Resource Management | Feb 11 – 22 | May 4 – 29 | Aug 3 – 21 |
| Dealing with Conflict and Difficult People | Jan 12 – 23 | Apr 6 – 24 | Jul 6 – 24 |
| Employment & Labour Relations Law for Human Resource Officers /Managers | Jan 12 – 23 | May 4 – 29 | Aug 3 – 21 |
| Human Resource & Performance Management | Jan 12 – 23 | May 4 – 29 | Aug 3 – 21 |
| Succession Planning | Mar 2 – 13 | Jun 1 – 19 | Sep 1 – 18 |
| Organisational Strategic Learning & Development Management | Mar 2 – 20 | Jul 7 – 27 | Oct 5 – 23 |
| Human Resource Management in the Public Sector | Jan 12 – 23 | May 4 – 29 | Aug 3 – 21 |
| Human Resource Policy, Design & Implementation | Mar 2 – 20 | Jul 6 – 24 | Oct 6 – 24 |
| Human Resource Records Management | Feb 11 – 22 | May 4 – 29 | Aug 3 – 21 |
| Human Resource Skills for Line Managers | Feb 2 – 20 | Apr 6 – 24 | Jun 2 – 20 |
| Human Resources Management & Recruitment | Jan 7 – 25 | May 4 – 29 | Aug 4 – 22 |
| Job Analysis & Evaluation (HR Perspective) | Jan 14 – 25 | Apr 6 – 24 | Jul 6 – 24 |
| Management of the Training Function | Mar 2 – 20 | Jul 6 – 24 | Oct 5 – 23 |
| Managing Change: People & Processes | Jan 7 – 18 | May 4 – 29 | Aug 3 – 21 |
| Managing Human Resource in Projects | Feb 4 – 22 | Apr 6 – 24 | Jun 7 -25 |
