Media & Communications
February 3 @ 8:00 am - December 19 @ 5:00 pm

|
COURSE/WORKSHOP TITLE |
SCHEDULE 1 |
SCHEDULE 2 |
SCHEDULE 3 |
| Media, Public Policy Analysis & Evaluation | Mar 3 – 14 | Jun 2 – 20 | Sep 1 – 19 |
| The Role of AI in Media and Communications | Feb 12 – 23 | May 5 – 30 | Aug 4 – 22 |
| Telecommunications Essentials programmes | Feb 3 – 21 | Apr 7 – 25 | Jun 2 – 20 |
| Telecommunications Policy & Regulation | Jan 13 – 24 | Apr 7 – 25 | Jul 7 – 25 |
| Introduction to Telecommunication | Jan 13 – 24 | May 5 – 30 | Aug 4 – 22 |
| Voice Over IP Telecommunications Systems programmes | Mar 3- 21 | Jul 7 – 25 | Nov 24 – Dec 19 |
| Public Relations, Communication and Media | Feb 3 – 21 | Apr 7 – 25 | Jun 2 – 20 |
| Customer Service, Stakeholder Communication & Media Relations | Mar 3 – 14 | Jun 2 – 20 | Sep 1 – 19 |
