Oil & Gas, Agriculture & Energy
February 2, 2026 @ 8:00 am - October 5, 2027 @ 5:00 pm
|
COURSE/WORKSHOP TITLE |
SCHEDULE 1 |
SCHEDULE 2 |
SCHEDULE 3 |
| Agribusiness, Marketing & Export management | Feb 11 – 22 | May 4 – 29 | Aug 3 – 21 |
| Agricultural Export Marketing | Jan 12 – 23 | Apr 6 – 24 | Jul 6 – 24 |
| Fuel Quality Assurance & Operations Management | Jan 12 – 23 | May 4 – 28 | Aug 3 – 21 |
| Advanced Offshore Petroleum Engineering | Mar 2 – 13 | Jun 1 – 19 | Sep 1 – 18 |
| Directional Drilling | Feb 11 – 22 | May 4 – 29 | Aug 3 – 21 |
| Crude Oil Treatment Plant & Process | Jan 12 – 23 | Apr 6 – 24 | Jul 6 – 24 |
| Petroleum Refining Engineering | Feb 2 – 20 | Apr 6 – 24 | Jun 1 – 19 |
| Biodiversity & Sustainable Agriculture | Mar 2- 20 | Jul 6 – 24 | Oct 5 – 23 |
| Oil Spill Response, Management and Safety | Jan 12 – 23 | May 4 – 28 | Aug 3 – 21 |
| Project Management for Energy Projects | Feb 2 – 20 | Apr 6 – 24 | Jun 1 – 19 |
| Digital Transformation in Downstream Oil & Gas | Mar 2 – 20 | Jul 6 – 24 | Oct 5 – 23 |
| Construction Quality Control | Jan 12 – 23 | May 4 – 29 | Aug 3 – 21 |
| Renewable Energy Development and Market Strategies | Feb 2 – 20 | Apr 6 – 24 | Jun 1 – 19 |
| Research Methods & Research Methodologies | Mar 2 – 20 | Jul 6 – 24 | Oct 5 – 23 |
| Best Practices in Energy Storage Deployment | Jan 12 – 23 | May 4 – 28 | Aug 3 – 21 |
| Smart Grids Integration and Modelling | Feb 2 – 20 | Apr 6 – 24 | Jun 1 – 19 |
| Social Research Methods (Participatory Approaches) | Mar 2 – 20 | Jul 6 – 24 | Oct 5 – 23 |
