Administration, Management & Leadership
January 19 @ 8:00 am - July 24 @ 5:00 pm

Equipping participants with essential administrative, managerial, and leadership competencies to drive performance and accountability.
|
COURSE |
Schedule 1 | Schedule 2 |
| Advanced Administration Skills for Administration Assistants | Jan 19 – 30 | Apr 6 – 24 |
| Advanced Leadership Skills & Emotional Intelligence for Senior Managers | Mar 1 – 19 | Jul 6 – 24 |
| Advanced Management & Policy Development | Jan 12 – 25 | May 4 – 29 |
| Advanced programmes for Personal Assistants | Feb 2 – 20 | Apr 6 – 24 |
| Advanced Public Administration & Management | Mar 2 – 20 | Jul 6 – 24 |
| Advanced Skills for Executive Secretaries & Personal Assistants | Jan 7 – 25 | May 4 – 29 |
| Advanced Strategic Intelligence Analysis | Feb 11 – 22 | May 4 – 29 |
| Asset & Liability Management | Mar 2 – 13 | Jun 1 – 19 |
| Public Speaking & Presentation Skills | Feb 2 – 20 | Apr 6 – 24 |
| Diplomacy, Protocol & Etiquette | Mar 2 – 20 | Jul 6 – 24 |
| Professional Development and Assertiveness | Mar 2 – 13 | Jun 1 – 19 |
| Board Corporate Secretarial Practice | Feb 2 – 20 | Apr 6 – 24 |
| Business Process Management & Modelling Management | Feb 11 – 22 | May 4 – 29 |
| Business Strategy & Planning Management | Jan 12 – 23 | Apr 6 – 24 |
| Capacity Building for Public Sector Development | Jan 12 – 23 | May 4 – 29 |
| Compensation Management | Mar 2 – 13 | Jun 1 – 19 |
| Artificial Intelligence Skills for Secretaries & PA’s | Mar 2 – 20 | Jul 6 – 24 |
